High Tides for the Lune River
Most likely to cover the road.
These are the high water times, and the water may cover the road for as little as half an hour or as long as two to three hours depending on the height of the tide.
January 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| x | xx:xx | xx:xx |
| x | xx:xx | xx:xx |
February 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| x | xx:xx | xx:xx |
| x | xx:xx | xx:xx |
March 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 07 | 11:00 | 23:20 |
| 08 | 11:40 | 00:00 |
| 09 | 12:10 | 00:40 |
| 10 | 12:50 | 01:10 |
| 11 | 13:30 | 02:00 |
April 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 05 | 11:30 | 23:50 |
| 06 | 12:10 | 00:30 |
| 07 | 12:50 | 01:10 |
| 08 | 13:30 | 02:00 |
| 09 | 14:20 | 02:40 |
May 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 04 | 11:00 | 23:20 |
| 05 | 11:50 | 00:10 |
| 06 | 12:30 | 00:50 |
| 07 | 13:20 | 01:40 |
June 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 03 | 11:20 | 23:50 |
| 04 | 12:20 | 00:40 |
| 05 | 13:10 | 01:30 |
July 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 03 | 00:30 | |
| 04 | 13:00 | 01:20 |
August 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 01 | xx:xx | 00:20 |
| 02 | 12:40 | 01:00 |
| 03 | 13:30 | 01:40 |
| 04 | 14:10 | 02:20 |
| 31 | 12:20 | 00:40 |
September 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 01 | 13:00 | 01:20 |
| 02 | 13:40 | 01:50 |
| 16 | 12:40 | 00:50 |
| 17 | 13:10 | 01:30 |
| 18 | 13:50 | 02:10 |
October 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 14 | 11:30 | 23:40 |
| 15 | 12:10 | 00:30 |
| 16 | 12:50 | 01:10 |
| 17 | 13:30 | 01:50 |
November 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| 12 | 10:00 | 22:20 |
| 13 | 10:40 | 23:10 |
| 14 | 11:30 | 23:50 |
| 15 | 12:10 | 00:40 |
December 2008
| Date | High Tide Day (time) | High Tide Night (time) |
| x | xx:xx | xx:xx |
| x | xx:xx | xx:xx |